Linux premium264.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
69.57.162.12
LiteSpeed
69.57.162.12
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 09:39:29 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:25:43 | |
| 1140422 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:15:17 | |
| 1192193 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:18:58 | |
| 1228395 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:15:21 | |
| 1255234 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 1260231 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 1263390 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:15:21 | |
| 1296712 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:08 | |
| 1301654 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:21:03 | |
| 1302018 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:23:53 | |
| 1308400 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:22:31 | |
| 1316364 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:24:03 | |
| 1319015 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:24:29 | |
| 1319038 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:24:29 | |
| 1320949 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:24:55 | |
| 1323497 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:12 | |
| 1324469 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:19 | |
| 1326097 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:33 | |
| 1327880 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:45 | |
| 1327943 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:46 | |
| 1328156 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:48 | |
| 1328164 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:48 | |
| 1328307 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:52 | |
| 1328464 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:54 | |
| 1328484 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:54 | |
| 1328532 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:55 | |
| 1328578 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:56 | |
| 1328590 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:57 | |
| 1328701 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:25:58 | |
| 1328960 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:05 | |
| 1329126 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:07 | |
| 1329128 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329138 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329139 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329140 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329141 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329146 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329149 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:08 | |
| 1329254 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:11 | |
| 1329329 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:13 | |
| 1329346 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:13 | |
| 1329519 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:15 | |
| 1329530 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:16 | |
| 349992 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:18:58 | |
| 3557458 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 3557947 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 3558179 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 3559248 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 3561166 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:20:11 | |
| 3800211 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:15:21 | |
| 4060710 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:15:21 | |
| 467482 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:18:58 | |
| 676518 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:18:58 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 09:39:32 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| driver | dir | - | root/root | 0555 | 2026-01-01 12:25:48 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| kcare | dir | - | root/root | 0555 | 2026-01-01 12:25:48 | |
| lve | dir | - | root/root | 0555 | 2026-01-01 12:25:06 | |
| net | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:14 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| self | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:07 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 09:39:30 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-01 12:25:48 | |
| thread-self | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 12:26:11 | |
| tty | dir | - | root/root | 0555 | 2026-01-01 12:25:48 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:25:06 | |
| consoles | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:25:06 | |
| crypto | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| devices | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-01 12:25:07 | ||
| dma | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| fb | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:23:53 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 09:39:42 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 09:39:33 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| keys | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:23:53 | |
| locks | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:23:53 | |
| misc | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| modules | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| mounts | text/plain | 0 B | tayajswj/tayajswj | 0444 | 2026-01-01 12:26:14 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 09:39:42 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:23:53 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 09:39:30 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 09:39:42 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:23:53 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:25:48 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-01 12:25:48 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-01 12:25:07 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-01 12:25:48 |
© Professor6T9