Linux premium264.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
69.57.162.12
LiteSpeed
69.57.162.12
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 09:39:29 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:25:43 | |
| 1005220 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:40:58 | |
| 1214675 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 1224859 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1230959 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1232448 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1244374 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1255137 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1257987 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1259639 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1260565 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1269490 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:56:53 | |
| 1275921 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:58:32 | |
| 1278981 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:18 | |
| 1280668 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:39 | |
| 1280695 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:40 | |
| 1281122 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:45 | |
| 1281305 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:50 | |
| 1281636 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:55 | |
| 1281651 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:56 | |
| 1281881 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 03:00:00 | |
| 1281933 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 03:00:00 | |
| 1582927 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1583329 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1583647 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1586659 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1587148 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 1587946 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 230758 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 318696 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 3573863 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| 371739 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 448638 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 466952 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 532922 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 544892 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 705152 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 720788 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 816668 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 830492 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 928021 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 938314 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 963404 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 973228 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 993590 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| 99408 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:47:58 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 09:39:32 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 03:00:03 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 03:00:03 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 02:58:47 | |
| net | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:59:46 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| self | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:57:22 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 09:39:30 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 03:00:03 | |
| thread-self | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 02:58:48 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 03:00:01 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:58:47 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:58:47 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 02:58:55 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:58:45 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 09:39:42 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 09:39:33 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:58:53 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:57:22 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| mounts | text/plain | 0 B | tayajswj/tayajswj | 0444 | 2026-01-02 03:00:03 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 09:39:42 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:58:45 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 09:39:30 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 09:39:42 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 02:57:22 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 03:00:03 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 03:00:03 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 02:58:58 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 03:00:03 |
© Professor6T9