Linux premium264.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
69.57.162.12
LiteSpeed
69.57.162.12
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 09:39:29 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:25:43 | |
| 117213 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:58:58 | |
| 120040 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:59:34 | |
| 120047 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:59:34 | |
| 122028 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:59:54 | |
| 122135 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:59:56 | |
| 125737 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:06 | |
| 128522 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:13 | |
| 129101 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:20 | |
| 129323 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:23 | |
| 131363 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:40 | |
| 132096 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:46 | |
| 132245 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:48 | |
| 132366 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:50 | |
| 133041 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:57 | |
| 133047 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:00:57 | |
| 133423 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:01 | |
| 133670 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:03 | |
| 133838 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:05 | |
| 135158 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| 135184 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| 135208 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| 135212 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| 135220 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| 135406 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:16 | |
| 135749 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:20 | |
| 135923 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:22 | |
| 136053 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:23 | |
| 136174 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:24 | |
| 136400 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:25 | |
| 136405 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:25 | |
| 136411 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:25 | |
| 136449 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:26 | |
| 136456 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:26 | |
| 136552 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:27 | |
| 136752 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:31 | |
| 2378722 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2378912 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2379410 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2379778 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2379901 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2381091 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2382932 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 2383678 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:19 | |
| 28533 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:41:18 | |
| 3372455 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:18 | |
| 3459791 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:18 | |
| 3937048 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:18 | |
| 4075787 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:40:18 | |
| 58587 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:46:44 | |
| 91373 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:53:33 | |
| 91692 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:53:38 | |
| 91976 | dir | - | tayajswj/tayajswj | 0555 | 2025-12-30 08:53:42 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 09:39:32 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| driver | dir | - | root/root | 0555 | 2025-12-30 08:47:43 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| kcare | dir | - | root/root | 0555 | 2025-12-30 08:47:43 | |
| lve | dir | - | root/root | 0555 | 2025-12-30 08:47:38 | |
| net | link | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:18 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| self | link | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:15 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 09:39:30 | |
| sysvipc | dir | - | root/root | 0555 | 2025-12-30 08:47:43 | |
| thread-self | link | - | tayajswj/tayajswj | 0555 | 2025-12-30 09:01:18 | |
| tty | dir | - | root/root | 0555 | 2025-12-30 08:47:43 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| cgroups | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:47:39 | |
| consoles | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:47:38 | |
| crypto | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| devices | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| diskstats | 0 B | root/root | 0444 | 2025-12-30 08:47:38 | ||
| dma | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| execdomains | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| fb | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:46:14 | |
| interrupts | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| iomem | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| ioports | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 09:39:42 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 09:39:33 | ||
| key-users | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| keys | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| kmsg | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | |
| locks | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| mdstat | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:40:19 | |
| misc | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| modules | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| mounts | text/plain | 0 B | tayajswj/tayajswj | 0444 | 2025-12-30 09:01:18 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 09:39:42 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| partitions | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| schedstat | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| softirqs | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:41:00 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 09:39:30 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 09:39:42 | ||
| timer_list | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:40:19 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-12-30 08:47:43 | ||
| vmstat | 0 B | root/root | 0444 | 2025-12-30 08:47:43 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-12-30 08:47:43 |
© Professor6T9