Linux premium264.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
69.57.162.12
LiteSpeed
69.57.162.12
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 09:39:29 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:25:43 | |
| 3341223 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:29 | |
| 3344994 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:29 | |
| 3349219 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:29 | |
| 3358456 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:29 | |
| 3363973 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:29 | |
| 3650059 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:30 | |
| 3668561 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:30 | |
| 3668566 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:30 | |
| 3823171 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:49:30 | |
| 3848869 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:53:20 | |
| 3855950 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:54:57 | |
| 3860842 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:55:59 | |
| 3868698 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:57:49 | |
| 3871921 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:58:50 | |
| 3875028 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:59:46 | |
| 3875148 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 12:59:48 | |
| 3889947 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:08 | |
| 3890870 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:17 | |
| 3891489 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:23 | |
| 3892091 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:32 | |
| 3892338 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:38 | |
| 3892411 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:02:40 | |
| 3894282 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:03:11 | |
| 3894290 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:03:11 | |
| 3894296 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:03:11 | |
| 3900820 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:04:33 | |
| 3900952 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:04:35 | |
| 3901306 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:04:40 | |
| 3903937 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:07 | |
| 3904266 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:11 | |
| 3904429 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:14 | |
| 3904656 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:15 | |
| 3905295 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:22 | |
| 3906256 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:42 | |
| 3906265 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:42 | |
| 3906291 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:42 | |
| 3906594 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:46 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 09:39:32 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 12:50:15 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 12:50:15 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 12:49:30 | |
| net | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:05:14 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| self | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:03:11 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 09:39:30 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 12:50:15 | |
| thread-self | link | - | tayajswj/tayajswj | 0555 | 2026-01-02 01:03:15 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 12:50:00 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:31 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:35 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 12:49:40 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:30 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 09:39:42 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 09:39:33 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:32 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:30 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| mounts | text/plain | 0 B | tayajswj/tayajswj | 0444 | 2026-01-02 01:05:14 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 09:39:42 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:30 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 09:39:30 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 09:39:42 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:49:30 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 12:50:15 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 12:50:15 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 12:49:40 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 12:50:15 |
© Professor6T9