Linux premium264.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
69.57.162.12
LiteSpeed
69.57.162.12
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 09:39:29 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:25:43 | |
| 1640523 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:20 | |
| 1675035 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:16:02 | |
| 1727271 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:20 | |
| 1731663 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:20 | |
| 1883432 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:20 | |
| 2100728 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2100828 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2100952 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2101259 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2101435 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2102089 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2106046 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2137288 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2158447 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:20 | |
| 2167804 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2171923 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2172768 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2174515 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:18 | |
| 2174788 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2174975 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:54 | |
| 2175110 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:36 | |
| 2175314 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:45 | |
| 2175556 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:18:48 | |
| 2176229 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:01 | |
| 2176375 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:03 | |
| 2176646 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:11 | |
| 2176995 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:21 | |
| 2177011 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:22 | |
| 2177187 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:26 | |
| 2177188 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:26 | |
| 2177208 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:26 | |
| 2177211 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:27 | |
| 2177251 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:28 | |
| 2177255 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:28 | |
| 2177259 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:28 | |
| 2177263 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:29 | |
| 2177292 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:30 | |
| 2177309 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:30 | |
| 2177343 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:32 | |
| 2177363 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:34 | |
| 2177403 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177405 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177406 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177407 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177441 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177442 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:36 | |
| 2177447 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:37 | |
| 2177452 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:37 | |
| 2177455 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:37 | |
| 2177459 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:37 | |
| 2177463 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:38 | |
| 2177528 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:39 | |
| 2177535 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:39 | |
| 2177612 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:41 | |
| 2177623 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:42 | |
| 2177737 | dir | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:45 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 09:39:32 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| driver | dir | - | root/root | 0555 | 2026-01-01 03:19:21 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| kcare | dir | - | root/root | 0555 | 2026-01-01 03:19:21 | |
| lve | dir | - | root/root | 0555 | 2026-01-01 03:18:53 | |
| net | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:30 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 09:39:42 | |
| self | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:29 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 09:39:30 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-01 03:19:21 | |
| thread-self | link | - | tayajswj/tayajswj | 0555 | 2026-01-01 03:19:30 | |
| tty | dir | - | root/root | 0555 | 2026-01-01 03:19:21 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:58 | |
| consoles | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:54 | |
| crypto | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| devices | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-01 03:18:18 | ||
| dma | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| fb | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:13 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 09:39:42 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 09:39:33 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| keys | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:19:04 | |
| locks | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:54 | |
| misc | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| modules | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| mounts | text/plain | 0 B | tayajswj/tayajswj | 0444 | 2026-01-01 03:19:30 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 09:39:42 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:12 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 09:39:30 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 09:39:42 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:18:54 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-01 03:19:21 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-01 03:19:21 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-01 03:19:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-01 03:19:21 |
© Professor6T9